$157.30 cheaper than the new price!!
Management number | 202739261 | Release Date | 2025/09/25 | List Price | $157.31 | Model Number | 202739261 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822857756 |
Shipping Weight: | 77.40 Pounds |
Shipping Size (Inches.): | 18.50 W x 18.50 D x 19.30 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 27407 |
Ship Palletized: | No |
Item Height: | 16.50 Inches |
Item Width: | 15.80 Inches |
Item Depth: | 15.70 Inches |
Item Weight: | 66.30 Pounds |
Shipping Weight Carton 1: | 77.40 |
Shipping Height Carton 1: | 19.30 |
Shipping Width Carton 1: | 18.50 |
Shipping Depth Carton 1: | 18.50 |
Additional attributes | |
Set | Yes |
Number of Tables Included | 3 |
Top Shape | Rectangular |
Top Color | Brown |
Base Color | Black |
Top Material | Solid Wood |
Top Wood Species | Not wood |
Base Material | Iron |
Base Type | Frame |
Table Top Thickness | 2 |
Set of Nesting Tables | Yes |
Large Table Height - Top to Bottom | 16.5 |
Large Table Width - Side to Side | 15.75 |
Large Table Depth - Front to Back | 15.75 |
Middle Table | Yes |
Middle Table Height - Top to Bottom | 15.75 |
Middle Table Width - Side to Side | 13.75 |
Middle Table Depth - Front to Back | 13.75 |
Smallest Table | Yes |
Set Type | Nesting Tables |
Base Wood Species | Not wood |
Smallest Table Height - Top to Bottom | 14 |
Smallest Table Width - Side to Side | 11.75 |
Smallest Table Depth - Front to Back | 11.75 |
Keywords | natural wood nesting end tables, set squared natural wood nesting, squared natural wood nesting end, wood nesting end tables, squared natural wood nesting |
Room | Living Room |
Style | Modern |
Finish | Matte |
Maximun Height | 16 |
Minimum Height | 14 |
Color | Brown |
Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form