Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 203624890 | Release Date | 2025/09/22 | List Price | $96.00 | Model Number | 203624890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 19 |
| Lubrication Type | Oil Free |
| Decibel Rating (Outdoor) | Not Measured |
| Air Delivery SCFM @ 40PSI | 1.0 |
| Horsepower (hp) | 0 hp |
| Voltage (v) | 12v |
| Compressor Volume Rating | Not Measured |
| Power Type | Corded Electric |
| Product Weight (lb.) | 19 |
| Voltage (volts) | 12 |
| Included | No additional components or accessories are included |
| Maximum Pressure (psi) | 120 |
| Tools Product Type | Air Compressor Kit |
| Compressor/Air Tool Features | Oil Free Compressor |
| Compressor Tank Capacity (Gal.) | 2 Gal. |
| Compressor Tank Capacity (Gallons) | 2 |
| Portable | No |
| Tank Style | Hot Dog |
| Application Use | Inflation |
| Returnable | 180-Day |
| Compressor Type | Garage & Industrial |
| Amperage (amps) | 20 |
| Tank Material | Steel |
| Air Delivery SCFM @ 90PSI | .8 |
| Power Source | Electric |
| Stage Count | Single Stage |
| Product Height (in.) | 9 |
| Product Width (in.) | 15 |
| Product Depth (in.) | 19 |
| Manufacturer Warranty | VIAIR One Year Manufacturer's defect warranty with proof of purchase. |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form